Mountain Beekeepers Association
Events Calendar
2023
January | |
1 | Georgia Structural Pest Control Commission Rule 620-9 Honeybee Control & Removal effective |
No Club Meeting | |
February | |
7 | Club Meeting - first meeting of 2023! |
17-18 | GBA Spring meeting |
March | |
7 | Club Meeting |
26 | * Tentitive * Collect Your Bee Package Order |
April | |
4 | Club Meeting |
May | |
CANCELLED | Young Harris/UGA Bee Institute - will not run in 2023! |
2 | Club Meeting |
June | |
6 | Club Meeting |
July | |
No Club Meeting | |
Aug | |
1 | Club Meeting |
Sep | |
5 | Club Meeting |
21 | 2023 GBA Fall Conference and UGA Beekeeper Certification Testing |
Bee Forage Calendar
What | Bloom Date(s) | Bees Collect |
---|---|---|
Alder | Early Mar | Pollen |
Pussy Willow | Early Mar | Pollen |
Hembit | Early Mar | Pollen |
Red maple | Mar | Pollen/Nectar |
Sarviceberry | Mid Mar | Pollen/Nectar |
Quince | End Mar | Pollen/Nectar |
Redbud | End Mar | Pollen/Nectar |
Flowering Apricot | End Mar | Pollen/Nectar |
Flowering Cherry | End Mar | Pollen/Nectar |
Asters | Early Apr | Pollen/Nectar |
Pears | End Mar-Early Apr | Pollen/Nectar |
Crab Apple | Early Apr | Pollen/Nectar |
Fruit Cherry | End Apr | Pollen/Nectar |
Black Locust | End Apr | Nectar |
Crimson Clover | Mid Apr | Pollen/Nectar |
White Clover | End Apr-Mid May | Pollen/Nectar |
Tulip Poplar | Mid May | Pollen/Nectar |
Wild Cherry | Mid May | Pollen/Nectar |
Privet | Mid May | Pollen/Nectar |
Oak | Early May | Pollen |
Boxwood | May | Pollen/Nectar |
Blackberry, Raspberry, Dewberry, etc. |
May | Pollen/Nectar |
Tulip Poplar | May | Nectar |
Carolina Silverbells | May | Pollen/Nectar |
Sourwood | End Jun | Nectar |
Sumac | End Jul | Nectar |
Virginia Creeper | Aug | Nectar/Pollen |
Vitach | Aug | Pollen/Nectar |
Mahoney (Grape Holly) | Oct | Pollen/Nectar? |
Poppies | ||
Lavender | ||
Goldenrod/Ragweed | Aug-Sep | Pollen/Nectar |
Asters | Sep | Pollen/Nectar |
Poison Ivy | ||
Aromatic Cooking Herbs | Early Summer | Pollen/Nectar |
Cosmos | Summer/Fall | Pollen/Nectar |
Zinnia | Late Summer/Fall | Pollen/Nectar |
Adjust the bloom date out 1 week for every 500 feet of elevation over 2000’ above sea level